Home | Contact Us | Support   

2008 BLACKSTONE CLASSIC

BLACKSTONE GC
Marengo, IL
May 22, 2008

COURSE PAR - 72
All Players - Black Tees - 6734yds - 72.8 / 139
(Tees adjusted to fall within IPT specifications)

Total Event Payout - $2,226.00

9 of 12 (75.0%) Total Competitors Win CA$H!

2008 BLACKSTONE CLASSIC
CHAMPION

Craig McDufee
6 Hcp
TOTAL EVENT WINNINGS
$656.00

SCORING RESULTS
POS  NAME 1 2 3 4 5 6 7 8 9 FT 10 11 12 13 14 15 16 17 18 BK TOT HCP NET
   Par  5 4 5 3 4 4 4 3 4 36 4 3 4 5 3 5 4 3 5 36 72    
   Hcp  3 15 5 17 7 9 13 11 1   12 18 8 4 10 6 14 16 2        
1 McDuffee, Craig * 5 6 5 2 4 6 5 3 3 39 4 3 4 6 4 3 4 4 5 37 76 6 70
1 Washington, Linc * 5 3 5 3 5 4 4 4 3 36 4 3 5 4 5 5 4 4 5 39 75 5 70
3 Norris, Lisle 6 3 5 4 4 4 4 3 6 39 5 3 4 5 3 5 7 4 7 43 82 10 72
4 Stefanich, Jim 6 4 5 2 4 4 4 3 4 36 5 4 5 5 3 4 4 3 5 38 74 1 73
4 Tillman, Norman 4 5 5 3 6 4 4 5 4 40 4 3 4 5 4 9 5 5 5 44 84 11 73
6 Collins, Ty 5 4 8 6 4 6 4 3 5 45 4 3 5 9 4 7 3 4 7 46 91 17 74
7 Collins, Tom 6 4 5 4 7 5 6 5 6 48 4 4 4 6 3 6 5 5 5 42 90 14 76
8 Keslinke, Danny 6 5 5 5 4 5 6 3 5 44 5 4 3 6 5 6 6 4 6 45 89 7 82
9 Flanagan, Glen 8 3 6 3 6 6 5 3 8 48 3 4 4 8 4 5 9 4 10 51 99 16 83
10 Richmond, Steven 6