Home | Contact Us | Support   

2008 OAK GROVE OPEN

OAK GROVE GC
Harvard, IL
June 14, 2008

COURSE PAR - 72
Net & Division Players - Blue Tees - 6613yds - 73.1 / 138
(Tees adjusted to fall within IPT specifications)

Total Event Payout - $1,432.00

4 of 8 (50.0%) Total Competitors Win CA$H!

2008 OAK GROVE OPEN
CHAMPION

Danny Keslinke
7 Hcp
TOTAL EVENT WINNINGS
$514.00

SCORING RESULTS
POS  NAME 1 2 3 4 5 6 7 8 9 FT 10 11 12 13 14 15 16 17 18 BK TOT HCP NET
   Par  4 4 3 4 3 5 4 3 5 35 4 5 4 4 3 4 4 3 5 36 71    
   Hcp  3 1 15 17 9 5 11 13 7   8 6 14 4 16 2 12 18 10        
1  Keslinke, Danny * 4 4 4 4 5 6 3 4 6 40 4 6 4 4 3 5 6 3 5 40 80 7 73
1  Flanagan, Glen * 4 5 4 6 5 8 4 3 6 45 5 7 4 5 4 4 6 3 5 43 88 15 73
1  Vidlak, Jeff * 4 5 4 5 6 4 5 3 5 41 4 5 9 4 3 4 5 4 5 43 84 11 73
4  Richmond, Steven 5 7 4 5 3 6 5 5 5 45 6 4 7 4 5 5 5 3 6 45 90 14 76
4  Stefanich, Jim 4 4 3 4 3 5 4 3 5 35 5 7 4 6 3 4 6 3 4 42 77 1 76
4  Enoch, Shawn 5 7 4 5 5 8 7 3 5 49 4 5 5 7 3 5 5 4 4 42 91 15 76
7  Norris, Lisle 4 7 4 4 4 7 5 4 6 45 5 8 4 5 4 6 5 3 6 46 91 7 84
DQ Burke, Jarett  Violation of one ball Rule
* Players split 1st & 2nd place prize money. Keslinke declared champion by USGA tie-breaker with low net on final nine.

©2008 International Players Tour - Site Maintained By: FOX CREEK SOLUTIONS