Home | Contact Us | Support   

2008 EMERALD FALLS OPEN

EMERALD FALLS GC
Broken Arrow, OK
June 21, 2008

COURSE PAR - 72
All Players - Blue Tees - 6367yds - 71.7 / 132
(Tees adjusted to fall within IPT specifications)

Total Event Payout - $992.50

7 of 9 (77.7%) Total Competitors Win CA$H!

2008 EMERALD FALLS OPEN
CHAMPION

Gilbert Cachero
7 Hcp
TOTAL EVENT WINNINGS
$675.00

SCORING RESULTS
POS NAME 1 2 3 4 5 6 7 8 9 FT 10 11 12 13 14 15 16 17 18 BK TOT HCP NET
   Par  5 3 4 5 4 4 4 4 3 36 4 4 4 4 3 5 3 4 5 36 72    
   Hcp  17 11 13 15 5 7 1 3 9   2 12 8 14 16 18 10 6 4        
1  Cachero, Gilbert 4 3 4 4 3 5 6 4 3 36 4 5 5 5 4 5 3 4 5 40 76 7 69
2  Miller, Trent 4 4 4 6 6 5 4 5 3 41 5 5 5 5 3 4 3 4 4 38 79 8 71
3  Pauchnik, Howard 5 3 4 7 4 4 4 4 2 37 4 4 5 4 4 6 4 5 7 43 80 6 74
4  Shook, Chris 5 3 6 5 4 7 4 6 3 43 4 4 4 6 3 6 5 4 8 44 87 10 77
5  Beaman, Ron 5 3 5 6 4 4 5 6 3 41 4 5 4 3 5 8 3 6 9 47 88 10 78
6  McGoveran, Eddie 6 4 4 5 6 3 6 5 5 44 5 4 4 4 3 4 4 4 9 41 85 3 82
7  Link, Bill 8 5 4 10 5 5 7 8 5 57 5 4 6 4 3 6 3 5 8 44 101 12 89
8  King, Sammy 7 3 6 6 4 9 5 7 12 59 7 5 5 4 4 6 4 8 8 51 110 16 94

WD

 Wilson, Dell