HHome | Contact Us | Support   

2008 HAMMOCK CREEK OPEN

HAMMOCK CREEK GC
Palm City, FL
Aug 30, 2008

COURSE PAR - 72
Net & Scratch Division Players - Gold Tees - 6719yds - 72.0 / 126
Net Division Super Seniors - Blue Tees - 6310yds - 70.6 / 122
----
Super Senior Handicap Differential = -1.4 (Rounded to -1)
(Tees adjusted to fall within IPT specifications)

Total Event Payout - $2,150.00

7 of 9 (77.8%) Total Competitors Win CA$H!

** NO PICTURE AVAILABLE **

2008 HAMMOCK CREEK OPEN
CHAMPION

Doug Petsel
8 Hcp
TOTAL EVENT WINNINGS
$760.00

SCORING RESULTS
POS  NAME 1 2 3 4 5 6 7 8 9 FT 10 11 12 13 14 15 16 17 18 BK TOT HCP NET
   Par  4 5 4 4 4 3 4 3 5 36 4 4 3 4 3 5 4 5 4 36 72    
   Hcp  2 14 8 12 16 18 6 10 4   13 1 7 15 17 9 5 11 3        
1  Petsel, Doug 4 5 3 5 4 3 5 4 5 38 4 5 4 5 3 5 4 5 5 40 78 8 70
2  Rasku, Dennis 5 5 5 4 4 3 3 4 5 38 5 6 4 5 3 4 5 6 5 43 81 10 71
3  Beaman, Ron 5 6 6 3 4 3 4 4 6 41 4 4 5 4 2 7 5 6 4 41 82 8 74
3  Couse, Ernie 8 5 4 4 4 2 4 4 5 40 5 5 5 5 4 6 5 5 4 44 84 10 74
3  Auxier, Bill 6 4 4 6 5 3 4 4 5 41 6 5 4 4 3 6 4 5 5 42 83 9 74
6  Dimartino, Rocky 5 5 5 4 4 3 4 4 5 39 4 7 6 4 3 5 4 5 5 43 82 4 78
7  Lint, John 5 6 4 5 6 3 7 3 6 45 4 5 4 6 4 7 7 5 5 47 92 12 80
8  Conwell, Scott 7 7 4 4 4 3 4 5 5 43 6 7 5 4 5 6 7 6 5 51 94 6 88
WD  Gray, Rick                                              

©2008 International Players Tour - All Rights Reserved - Site Maintained By: FOX CREEK SOLUTIONS